ESPECIFICACIONES TECNICAS
Camara | DL-854N28B |
Image Sensor | 1/3” 4MP Image Sensor |
Min. Illumination | 0.08Lux/F1.4 (color) 0 Lux with IR on |
Effective Pixels | 2592(H)x1520(V) |
Flash/DDR | 16MB/256MB |
S/N Ratio | More than 52dB |
IR Distance | 20~30m |
IR LED No | 4 |
Lens
Focal Length | Motorized 2.8~12mm |
Aperture | F1.4 |
FOV | 37°~100° |
Video
Compression | H.265/H.264 |
Resolution | 4MP(2592×1520 / 2560×1440 / 2048×1520)/1080(1920×1080)1.3MP (1280×960) / 720P(1280×720)D1(720×576) / VGA(620×480) / CIF(352×288) |
Bit Rate Control | CBR/VBR |
Bit Rate | 16Kbps-32Mbps |
Streaming | Dual Stream |
Frame Rate | Main stream:2592×1520(1-25/30fps))
Sub stream:704×576(1~25/30fps) |
Digital Zoom | 12x |
Audio Compression | G.711u |